Charlotte Home Shark
Search This Site  
Subscribe via RSS



Lake Norman Condos – Condos Priced to Sell!


Address Complex Price Info
 105 Singleton RD # 102  Morrison Plantation  $229,900  RE/MAX Executive Realty| 2069350 | Active   
 17221 Doe Valley CT # 000  Alexander Chase  $105,000  RE/MAX Metro Realty| 2064453 | Active   
 14565 Greenpoint LN # 1  Skybrook  $185,000  Coldwell Banker United| 2044797 | Active   
 1111 Inn Keepers WAY # 2012A  Antiquity  $189,990  NVR Homes, Inc./Ryan Homes| 2084941 | Active   
 9546 Glenashley DR # LOT 1  Glenridge  $134,900  Lake Norman Realty, Inc.| 2071865 | Active   
 115 Plantation Ridge DR # 103  Morrison Plantation  $239,900  RE/MAX Executive Realty| 2069407 | Active   
 19842 Deer Valley DR # 19842  Alexander Chase  $116,435  Allen Tate Company| 2033916 | Active   
 14636 Greenpoint LN # 0  Skybrook  $180,000  Coldwell Banker United| 2005771 | Active   
 19912 Lamp Lighters WAY # 3002C  Antiquity  $141,990  NVR Homes, Inc./Ryan Homes| 2007077 | Active   
 16914 Hugh Torance PKWY # 169  Gilead Ridge  $115,000  Hines & Associates Realty LLC| 2068260 | Active   
 115 Plantation Ridge DR # 102  Morrison Plantation  $199,900  RE/MAX Executive Realty| 2069390 | Active   
 16947 Doe Valley CT  Alexander Chase  $139,900  Allen Tate Company| 2059730 | Active   
 11144 Green Spring DR # 54  Skybrook  $167,500  Keller Williams Lake Norman| 2061061 | Active   
 940 Gardners WAY # W7  Antiquity  $174,500  Builder Management Group, Inc| 2023471 | Active   
 725 Naramore ST  Davidson Bay  $229,900  Allen Tate Company| 2078346 | Active   
 171 Quarter LN # 140  Morrison Plantation  $139,900  RE/MAX Executive Realty| 2081136 | Active   
 5736 NW Village DR # 5736  Afton Village  $150,000  RE/MAX Metro Realty| 2080968 | Active   
 2692 NW Brackley PL # 2113  Oxford Commons  $120,600  Bryan & Associates Real Estate| 2071399 | Active   
 17119 Doe Valley CT # 17119  Alexander Chase  $109,900  Lake Norman Realty, Inc.| 2073995 | Active   
 373 Armour ST # 373  Davidson Bay  $269,000  Golf Realty, Inc| 2070525 | Active   
 115 Plantation Ridge DR # 101  Morrison Plantation  $239,900  RE/MAX Executive Realty| 2069422 | Active   
 5445 Village DR # 302  Afton Village  $109,000  Benham Real Estate Group, Inc.| 2073006 | Active   
 2644 Brackley PL # 2644  Oxford Commons  $129,900  Keller Williams Mooresville| 2065729 | Active   
 18013 W Amberside RD # 18013  Alexander Chase  $135,000  Keller Williams Lake Norman| 2067254 | Active   
 12418 Stone Garden DR # 12418  Crosswinds  $74,999  RE/MAX Properties Plus, Inc.| 2000588 | Active   
 18438 West Catawba AVE # 1902  Harborside  $164,540  Lennar Sales Corp| 2080872 | Active   
 401 Dumbarton ST # LT 3  Afton Village  $159,000  Wilkinson & Associates| 2073620 | Active   
 2560 Brackley PL # 2085  Oxford Commons  $143,900  Allen Tate Company| 2030759 | Active   
 17243 Doe Valley CT # 17243  Alexander Chase  $95,000  Keller Williams Lake Norman| 2069981 | Active   
 12422 Stone Garden DR # 12422  Crosswinds  $74,999  RE/MAX Properties Plus, Inc.| 2000601 | Active   
 422 NW Beacon ST # 10-3  Afton Village  $158,900  Allen Tate Company| 2083604 | Active   
 215 Twain AVE # 215  Old Davidson  $292,900  Golf Realty, Inc| 2005819 | Active   
 9113 McDowell Creek CT # Unit  Alexander Chase  $114,900  Dingwell Dwellings| 2067556 | Active   
 8623 Brookings DR # 114  Crosspointe  $159,900  Hines & Associates Realty LLC| 2066839 | Conditional   
 18434 West Catawba AVE # 1903  Harborside  $163,715  Lennar Sales Corp| 2080832 | Active   
 5777 NW Village DR # 10  Afton Village  $147,500  Wilkinson & Associates| 2063984 | Active   
 155 Harper Lee ST # 155  Old Davidson  $249,000  Allen Tate Company| 2032106 | Conditional   
 19846 Deer Valley DR # 19846  Alexander Chase  $133,255  Allen Tate Company| 2033926 | Active   
 1059 Writers WAY # 1059  Antiquity  $124,000  TradeStreet Realty| 2084829 | Active   
 18735 Ramsey Cove DR # 73  Harborside  $159,900  RE/MAX Executive Realty| 2077152 | Active   
 6098 NW Village DR # 76  Afton Village  $197,000  Sunnyside Realty| 2027043 | Conditional   
 9111 Washam Potts RD # 9111  Oakhurst  $135,000  Southern Homes of the Carolina| 2071625 | Active   
 19852 Deer Valley DR # 19852  Alexander Chase  $110,230  Allen Tate Company| 2033933 | Active   
 19858 Lamp Lighters WAY # 3002D  Antiquity  $156,780  NVR Homes, Inc./Ryan Homes| 2025435 | Active   
 19023 Chandlers Landing DR # 1402  Harborside  $220,000  Ivester Jackson Properties| 2069500 | Active   
 18809 Nautical DR # 302  Admirals Quarters  $122,900  Harbor Realty, Inc| 2085662 | Active   
 9127 Washam Potts RD # 207  Oakhurst  $97,300  O'Shaughnessy Realty & Dev.| 2063795 | Conditional   
 19880 Deer Valley DR # 19880  Alexander Chase  $110,010  Allen Tate Company| 2033941 | Active   
 936 Gardners WAY # W6  Antiquity  $151,500  Builder Management Group, Inc| 2041784 | Active   
 19105 Chandlers Landing DR # None  Harborside  $199,000  Helen Adams Realty| 2051913 | Active   
 9674 Bailey RD # 9674  Oakhurst  $138,900  RE/MAX Executive Realty| 2066597 | Active   
 17253 Doe Valley CT  Alexander Chase  $120,000  Allen Tate Company, Inc| 985488 | Active   
 13824 Hill ST # 13824  Vermillion  $147,500  Core Realty of NC| 2070997 | Active   
 1243 Inn Keepers WAY # 99E  Antiquity  $205,170  Builder Management Group, Inc| 2032984 | Active   
 18416 West Catawba AVE # 2002  Harborside  $167,000  Lennar Sales Corp| 2060150 | Active   
 18801 Nautical DR # 101  Admirals Quarters  $137,900  RE/MAX Properties Plus, Inc.| 982026 | Active   
 9418 Cadman CT  Oakhurst  $90,000  Benham Real Estate Group, Inc.| 2076619 | Active   
 8802 Westwind Point DR # 8802  Alexander Chase  $126,800  Keller Williams Lake Norman| 2057534 | Conditional   
 19961 Oak Leaf CIR # 19961  Twin Oaks  $99,000  Lake Norman Realty, Inc.| 2077667 | Conditional   
 948 Gardners WAY # W9  Antiquity  $189,500  Builder Management Group, Inc| 2041792 | Active   
 18430 West Catawba AVE # 2403  Harborside  $165,000  Lennar Sales Corp| 2077259 | Active   
 18817 Nautical DR # 206  Admirals Quarters  $119,000  Harbor Realty, Inc| 2062665 | Active   
 144 Market Place AVE # 144  Morrison Plantation  $194,900  Keller Williams Mooresville| 991170 | Active   
 16805 Doe Valley CT # 16805  Alexander Chase  $139,000  Harbor Realty, Inc| 2032792 | Active   
 19806 Oak Leaf CIR  Twin Oaks  $110,000  Allen Tate Company, Inc| 2059905 | Active   
 19916 Lamp Lighters WAY # 3004D  Antiquity  $142,990  NVR Homes, Inc./Ryan Homes| 2074179 | Active   
 8219 Viewpoint LN # 2402  Harborside  $159,500  Lennar Sales Corp| 2066917 | Active   
 18741 Nautical DR # 205  Admirals Quarters  $100,000  Keller Williams Lake Norman| 2012322 | Conditional   
 105 Singleton RD # 103  Morrison Plantation  $199,900  RE/MAX Executive Realty| 2069372 | Active   
 19840 Deer Valley DR # 19840  Alexander Chase  $128,940  Allen Tate Company| 2033903 | Active   
 17311 Villanova LN # 17311  Townhomes at Birkdale Village  $131,000  Southern Homes of the Carolina| 2071241 | Active   
 1123 Inn Keepers WAY # 2012D  Antiquity  $177,990  NVR Homes, Inc./Ryan Homes| 2081363 | Active   
 8237 Viewpoint LN # 2303  Harborside  $156,165  Lennar Sales Corp| 2066919 | Active   
 18809 Nautical DR # 102  Admirals Quarters  $109,900  Harbor Realty, Inc| 2040492 | Active   
 105 Singleton RD # 104  Morrison Plantation  $249,900  RE/MAX Executive Realty| 2069312 | Active   
 19837 Deer Valley DR # 19837  Alexander Chase  $129,900  Allen Tate Company, Inc| 2083899 | Active   
 16939 Bridgeton LN # 16939  Townhomes at Birkdale Village  $127,100  Southern Homes of the Carolina| 2067299 | Conditional   
 1115 Inn Keepers WAY # 2012B  Antiquity  $176,990  NVR Homes, Inc./Ryan Homes| 2073212 | Active   
 637 Williamson RD # 204  Harbor Point Village  $175,000  Allen Tate Company| 2074426 | Active   
 105 Singleton RD # 101  Morrison Plantation  $239,900  RE/MAX Executive Realty| 2069333 | Active   
 18119 Amberwood Glen DR # 18119  Alexander Chase  $143,000  Wilson Realty| 2048887 | Active   
 101 Keswick LN # 101  The Villages at Oak Tree  $157,500  Keller Williams Mooresville| 2064888 | Active   
 19912 Lamp Lighters WAY # 3004C  Antiquity  $156,780  NVR Homes, Inc./Ryan Homes| 2073458 | Active   
 637 Williamson RD # 202  Harbor Point Village  $195,000  Keller Williams Mooresville| 2025250 | Active   

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 21, 2012.